solar panel
Product Details:
| Material | Monocrystalline Silicon |
|---|---|
| Max. Power | 280watt |
| Place of Origin | Shandong, China |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1000 Piece/Pieces watt |
|---|---|
| Price: | FOB qingdao USD 1.5~2 |
| Delivery Time: | 30days |
| Payment Terms: | L/C,T/T,Western Union,MoneyGram |
| Supply Ability: | 5000,000 Piece/Pieces per Month watt |
Detailed Product Description
| No. | Model No./Size | Maximum Power | Maximum Voltage | Maximum current | Open circuit voltage | Short circuit current | Weight |
| (Wp) | (V) | (A) | (V) | (A) | (Kg) | ||
| 1 | SWP 5(290x180) | 5 | 16.8 | 0.36 | 21 | 0.34 | 0.8 |
| 2 | SWP 10(418x230) | 10 | 17 | 0.6 | 21 | 0.56 | 1.8 |
| 3 | SWP 20(543x430) | 20 | 17.9 | 1.2 | 21 | 1.21 | 2.5 |
| 4 | SWP 40(630x543) | 40 | 18 | 2.3 | 21.6 | 2.44 | 5.5 |
| 5 | SWP 45(630x543) | 45 | 18 | 2.6 | 21.6 | 2.54 | 5.5 |
| 6 | SWP 50(630x543) | 50 | 18 | 2.8 | 21.8 | 2.56 | 5.5 |
| 7 | SWP 55(630x543) | 55 | 18 | 3.2 | 21.8 | 2.6 | 6 |
| 8 | SWP 60(630x543) | 60 | 18.1 | 3.4 | 21.8 | 2.62 | 6 |
| 9 | SWP 65(630x543) | 65 | 18.1 | 3.8 | 21.8 | 4.7 | 6 |
| 10 | SWP 70(630x543) | 70 | 18.1 | 4 | 21.8 | 4.75 | 6 |
| 11 | SWP 75(1206x545) | 75 | 18 | 4.36 | 21.8 | 4.88 | 8 |
| 12 | SWP 80(1206x545) | 80 | 18 | 4.5 | 21.6 | 5 | 8 |
| 13 | SWP 85(1206x545) | 85 | 18 | 4.8 | 22.3 | 17.9 | 8 |
| 14 | SWP 90(1206x545) | 90 | 18.1 | 5.2 | 22.5 | 5.2 | 8 |
| 15 | SWP 110(1206x808) | 110 | 18.2 | 6.1 | 22.1 | 6.76 | 12 |
| 16 | SWP 115(1206x808) | 115 | 18.2 | 6.4 | 21.6 | 7.5 | 12 |
| 17 | SWP 120(1206x08) | 120 | 18.3 | 6.61 | 22.2 | 7.37 | 12 |
| 18 | SWP 125(1206x808) | 125 | 18.3 | 6.9 | 22.3 | 7.68 | 12 |
| 19 | SWP 130(1206x808) | 130 | 18.4 | 7.1 | 22.31 | 7.99 | 12 |
| 20 | SWP 155(1580x808) | 155 | 35.4 | 4.38 | 43.5 | 4.9 | 15.5 |
| 21 | SWP 160(1580x808) | 160 | 36 | 4.5 | 43.5 | 5 | 15.5 |
| 22 | SWP 165(1580x808) | 165 | 36 | 4.61 | 44 | 5.1 | 15.5 |
| 23 | SWP 170(1580x808) | 170 | 36 | 4.74 | 44.5 | 5.12 | 15.5 |
| 24 | SWP 175(1580x808) | 175 | 36 | 4.9 | 44.8 | 5.17 | 15.5 |
| 25 | SWP 180(1580x808) | 180 | 36.12 | 5 | 45 | 5.2 | 15.5 |
| 26 | SWP 185(1580x808) | 185 | 36.2 | 5.15 | 45.5 | 5.25 | 15.5 |
solar panel
Send your message to this supplier
Other Products from this Supplier
See more
solar panel, solar cell, pv solar panel products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[30]
Products
- energy saving lamp [36]
- solar module/station [10]
- solar flashlights/charger [34]
- solar lighting system [18]
- solar lantern [19]
- solar road/street lights [14]
- solar garden lights/doorplate lights [25]
- solar stud/brick [26]
- solar decorate light [4]
- Others [1]
Company Info
Qingdao Astral Solar Manufactory
[China]
[Verified Member]
Online Postings: Products, Selling Leads
Business Type:Manufacturer
City: Qingdao
Province/State: Shandong
Country/Region : China













